Update jQuery, jQuery Migrate, and jQuery UI
|
Before Width: | Height: | Size: 1.7 KiB |
|
After Width: | Height: | Size: 418 B |
|
After Width: | Height: | Size: 312 B |
|
Before Width: | Height: | Size: 180 B |
BIN
common/js/plugins/ui/images/ui-bg_flat_10_000000_40x100.png
Normal file
|
After Width: | Height: | Size: 205 B |
|
Before Width: | Height: | Size: 178 B |
BIN
common/js/plugins/ui/images/ui-bg_glass_100_f6f6f6_1x400.png
Normal file
|
After Width: | Height: | Size: 262 B |
BIN
common/js/plugins/ui/images/ui-bg_glass_100_fdf5ce_1x400.png
Normal file
|
After Width: | Height: | Size: 348 B |
|
Before Width: | Height: | Size: 120 B |
|
Before Width: | Height: | Size: 105 B After Width: | Height: | Size: 207 B |
|
Before Width: | Height: | Size: 111 B |
|
Before Width: | Height: | Size: 110 B |
|
Before Width: | Height: | Size: 119 B |
|
After Width: | Height: | Size: 5.7 KiB |
|
After Width: | Height: | Size: 278 B |
|
Before Width: | Height: | Size: 101 B |
|
After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 6.8 KiB |
BIN
common/js/plugins/ui/images/ui-icons_228ef1_256x240.png
Normal file
|
After Width: | Height: | Size: 4.4 KiB |
|
Before Width: | Height: | Size: 4.3 KiB |
|
Before Width: | Height: | Size: 4.3 KiB |
|
Before Width: | Height: | Size: 4.3 KiB |
|
Before Width: | Height: | Size: 4.3 KiB |
BIN
common/js/plugins/ui/images/ui-icons_ef8c08_256x240.png
Normal file
|
After Width: | Height: | Size: 4.4 KiB |
BIN
common/js/plugins/ui/images/ui-icons_ffd27a_256x240.png
Normal file
|
After Width: | Height: | Size: 4.4 KiB |
BIN
common/js/plugins/ui/images/ui-icons_ffffff_256x240.png
Normal file
|
After Width: | Height: | Size: 6.2 KiB |